Material Specifications
Summary Of Rma Drawing Designations
Dimensional Tolerances (Tables 2-5) | Relative Dimensions | Finish (Table 6) | Flash Extension (Table 7) | Bonding (Specify Grade and Method on B1 and B2) (Tables 8 & 9) | Load-Deflection Characteristic (Specify only when needed) (Table 10) | Packaging |
---|---|---|---|---|---|---|
A1 | No Designation. SEE TEXT AND/OR YOUR RUBBER SUPPLIER. SPECIFY ONLY WHEN NEEDED. | F1 | T.00mm T.000 | B1 | D1 | P1 |
A2 | F2 | T.08mm T003 | B2 | D2 | P2 | |
A3 | F3 | T.40mm T.16 | B3 | D3 | P3 | |
A4 | F4 | T.80mm T.32 | B4 | - | - | |
- | - | T1.60mm T.63 | B5 | - | - | |
- | - | T2.35mm T.93 | - | - | - | |
- | - | T00 T00 | - | - | - |
RMA Drawing Designation For Finish
Drawing Designation | |
---|---|
F1 | A smooth, polished and uniform finish completely free of tool marks, dents, nicks and scratches, as produced from a highly polished steel mold. In areas where F1 is specified, the mold will be polished to a surfaced finish of 10 micro-inches (250nm) or better. |
F2 | A uniform finish as produced from a polished steel mold. In areas where F2 is specified, the mold will be polished to a surface finish of 32 micro-inches (800nm) or better but with very small tool marks not polished out. |
F3 | Surface of the mold will conform to good machine shop practice and no micro-inch finish will be specified. This is “Commerce Finish”. |
F4 | Satin Finish |
RMA Drawing Design For Flash Extension
Drawing Designation | |
---|---|
T.00mm | (T .000) No flash permitted on area designated. (Standard notation regarding other surfaces must accompany this notation.) |
T.08mm | (T .003) This tolerance will normally require buffing, facing, grinding, or a similar operation. |
T.40mm | (T.016) This tolerance will normally require precision die trimming, buffing or extremely accurate trimming. |
T.80mm | (T .032) This tolerance will normally necessitate die trimming, machine trimming, tumbling, hand trimming, or tear trimming. |
T1.60mm | (T.063) This tolerance will be the normal tear trim tolerance. |
T2.35mm | (T.093) This tolerance will normally require die trimming, tear trimming, or hand trimming of some type. |
T00 | (T 00) No Flash Limitation. |